x designates reflector type (h) specular semi-haze or (d) semi-specular louvre.
Armstrong Recessed Plaster With Back Reflector | |||
ARP218BX | 2/18w | 2x8 Cell | 635mm (nom) |
Cut out size 621 x283 | |||
ARP236BX | 2/36w | 2x13 Cell | 1254mm (nom) |
Cut out size 1236x283 |
ARPW218BX | 2/18w | 2x8 Cell | 635mm (nom) |
ARPW318BX | 3/18w | 3x8 Cell | 635mm (nom) |
ARPW418Bx | 4/18w | 4x8 Cell | 635mm (nom) |
Cut out size 621 x588 | |||
ARPW236Bx | 2/36w | 2x13 Cell | 1254mm (nom) |
ARPW336Bx | 3/36w | 3x13 Cell | 1254mm (nom) |
ARPW436Bx | 4/36w | 4x13 Cell | 1254mm (nom) |
Cut out size 1236x588 |