x designates reflector type (s) specular, (d) semi-specular louvre or (m) matt louvre.
Leda Recessed Plaster | |||
LEPW214T5x | 2/14w | 2x5 Cell | 600mm (nom) |
LEPW314T5x | 3/14w | 3x5 Cell | 600mm (nom) |
LEPW414T5x | 4/14w | 4x5 Cell | 600mm (nom) |
LEPW224T5x | 2/24w | 2x5 Cell | 600mm (nom) |
LEPW324T5x | 3/24w | 3x5 Cell | 600mm (nom) |
LEPW424T5x | 4/24w | 4x5 Cell | 600mm (nom) |
Cut out size 595x595 | |||
LEPW228T5x | 2/28w | 2x11 Cell | 1200mm (nom) |
LEPW328T5x | 3/28w | 3x11 Cell | 1200mm (nom) |
LEPW428T5x | 4/28w | 4x11 Cell | 1200mm (nom) |
LEPW254T5x | 2/54w | 2x11 Cell | 1200mm (nom) |
LEPW354T5x | 3/54w | 3x11 Cell | 1200mm (nom) |
LEPW454T5x | 4/54w | 4x11 Cell | 1200mm (nom) |
Cut out size 1195x595 |